| # | STOCK# | YEAR |
MAKE |
MODEL | COLOR |
VIN | PRICE AFTER REBATE |
PHOTO |
| 1. | 948000 | 2009 | Dodge | Caliber | BLACK | 1B3HB28A49D117674 | Call |  |
| 2. | 948001 | 2009 | Dodge | Caliber | Red | 1B3HB28A69D117675 | Call |  |
| 3. | 948002 | 2009 | Dodge | Caliber | DP WTR BLUE PRL | 1B3HB28C89D116769 | Call |  |
| 4. | 848095 | 2008 | Dodge | Caliber | Brilliant Black Crystal Pearlcoat | 1B3HB48B88D771189 | Call |  |
| 5. | 954003 | 2009 | Dodge | Avenger | INFERNO RED CP | 1B3LC46B09N504361 | Call |  |
| 6. | 954004 | 2009 | Dodge | Avenger | White | 1B3LC46B49N504363 | Call |  |
| 7. | 929001 | 2009 | Dodge | Ram Pickup 1500 | MINERAL GRY MET | 1D3HB13T29S739601 | Call |  |
| 8. | 929000 | 2009 | Dodge | Ram Pickup 1500 | STONE WHT | 1D3HB13T39S701195 | Call |  |
| 9. | 929002 | 2009 | Dodge | Ram Pickup 1500 | BRILL BLK PRL | 1D3HB13T39S710723 | Call |  |
| 10. | 929009 | 2009 | Dodge | Ram Pickup 1500 | STONE WHT | 1D3HB13T79J510126 | Call | |
| 11. | 929011 | 2009 | Dodge | Ram Pickup 1500 | DP WTR BLUE PRL | 1D3HV18P09S741429 | Call |  |
| 12. | 929005 | 2009 | Dodge | Ram Pickup 1500 | BRIGHT SILV MET | 1D3HV18P19S741441 | Call |  |
| 13. | 929006 | 2009 | Dodge | Ram Pickup 1500 | INFERNO RED CP | 1D3HV18P99S741428 | Call |  |
| 14. | 929010 | 2009 | Dodge | Ram Pickup 1500 | MINERAL GRY MET | 1D3HV18T19S740092 | Call | |
| 15. | 929008 | 2009 | Dodge | Ram Pickup 1500 | BRILL BLK PRL | 1D3HV18T59S741438 | Call |  |
| 16. | 829352 | 2008 | Dodge | Ram Pickup 1500 | PATRIT BLUE PRL | 1D7HA16K08J231684 | Call |  |
| 17. | 829313 | 2008 | Dodge | Ram Pickup 1500 | Stone White Clearcoat | 1D7HA16K18J200055 | Call |  |
| 18. | 829357 | 2008 | Dodge | Ram Pickup 1500 | Brilliant Black Crystal Pearlcoat | 1D7HA16K28J231685 | Call |  |
| 19. | 829350 | 2008 | Dodge | Ram Pickup 1500 | PATRIT BLUE PRL | 1D7HA16K48J231686 | Call |  |
| 20. | 829335 | 2008 | Dodge | Ram Pickup 1500 | Bright Silver Metallic Clearcoat | 1D7HA16K58J231678 | Call |  |
| 21. | 829346 | 2008 | Dodge | Ram Pickup 1500 | Light Graystone Pearlcoat | 1D7HA16K68J241605 | Call |  |
| 22. | 829353 | 2008 | Dodge | Ram Pickup 1500 | Stone White Clearcoat | 1D7HA16K68J244097 | Call |  |
| 23. | 829331 | 2008 | Dodge | Ram Pickup 1500 | Bright White Clearcoat | 1D7HA16K78J231679 | Call |  |
| 24. | 829294 | 2008 | Dodge | Ram Pickup 1500 | Patriot Blue Pearlcoat | 1D7HA16N08J231677 | Call |  |
| 25. | 829304 | 2008 | Dodge | Ram Pickup 1500 | Light Khaki Metallic Clearcoat | 1D7HA16N18J233714 | Call |  |
| 26. | 829302 | 2008 | Dodge | Ram Pickup 1500 | Stone White Clearcoat | 1D7HA16N28J231728 | Call |  |
| 27. | 829299 | 2008 | Dodge | Ram Pickup 1500 | Bright White Clearcoat | 1D7HA16N28J231731 | Call |  |
| 28. | 829305 | 2008 | Dodge | Ram Pickup 1500 | Bright White Clearcoat | 1D7HA16N28J236122 | Call |  |
| 29. | 829339 | 2008 | Dodge | Ram Pickup 1500 | Light Graystone Pearlcoat | 1D7HA16N28J241613 | Call |  |
| 30. | 829311 | 2008 | Dodge | Ram Pickup 1500 | Light Khaki Metallic Clearcoat | 1D7HA16N38J233715 | Call |  |
| 31. | 829307 | 2008 | Dodge | Ram Pickup 1500 | Stone White Clearcoat | 1D7HA16N48J236123 | Call |  |
| 32. | 829308 | 2008 | Dodge | Ram Pickup 1500 | Bright White Clearcoat | 1D7HA16N68J236124 | Call |  |
| 33. | 829277 | 2008 | Dodge | Ram Pickup 1500 | Flame Red Clearcoat | 1D7HA16N78J197835 | Call |  |
| 34. | 829354 | 2008 | Dodge | Ram Pickup 1500 | Bright Silver Metallic Clearcoat | 1D7HA18218J232453 | Call |  |
| 35. | 829362 | 2008 | Dodge | Ram Pickup 1500 | BRILL BLK CP | 1D7HA18218J232467 | Call |  |
| 36. | 829326 | 2008 | Dodge | Ram Pickup 1500 | Orange | 1D7HA18228S636145 | Call |  |
| 37. | 829355 | 2008 | Dodge | Ram Pickup 1500 | Stone White Clearcoat | 1D7HA18248J244094 | Call |  |
| 38. | 829328 | 2008 | Dodge | Ram Pickup 1500 | Brilliant Black Crystal Pearlcoat | 1D7HA18278S630924 | Call |  |
| 39. | 829360 | 2008 | Dodge | Ram Pickup 1500 | Bright Silver Metallic Clearcoat | 1D7HA182X8J232466 | Call |  |
| 40. | 829286 | 2008 | Dodge | Ram Pickup 1500 | Mineral Gray Metallic Clearcoat | 1D7HA18N08J232454 | Call |  |
| 41. | 829334 | 2008 | Dodge | Ram Pickup 1500 | Light Graystone Pearlcoat | 1D7HA18N08J241607 | Call |  |
| 42. | 829291 | 2008 | Dodge | Ram Pickup 1500 | Bright White Clearcoat | 1D7HA18N38J231671 | Call |  |
| 43. | 829296 | 2008 | Dodge | Ram Pickup 1500 | Light Khaki Metallic Clearcoat | 1D7HU16228J237834 | Call |  |
| 44. | 829351 | 2008 | Dodge | Ram Pickup 1500 | Light Graystone Pearlcoat | 1D7HU16238J243268 | Call |  |
| 45. | 829341 | 2008 | Dodge | Ram Pickup 1500 | Flame Red Clearcoat | 1D7HU16248J234370 | Call |  |
| 46. | 829384 | 2008 | Dodge | Ram Pickup 1500 | DP WTR BLUE PRL | 1D7HU18268S636351 | Call |  |
| 47. | 829381 | 2008 | Dodge | Ram Pickup 1500 | Bright White Clearcoat | 1D7HU18278S608655 | Call |  |
| 48. | 825019 | 2008 | Dodge | Dakota | BRILL BLK CP | 1D7HW48N98S508000 | Call |  |
| 49. | 850033 | 2008 | Dodge | Nitro | INFERNO RED CP | 1D8GT28KX8W229898 | Call |  |
| 50. | 946066 | 2009 | Dodge | Charger | Inferno Red Crystal Pearl Coat | 2B3KA33V19H554107 | Call |  |
| 51. | 946055 | 2009 | Dodge | Charger | Dark Titanium Metallic Clear Coat | 2B3KA33V39H554108 | Call |  |
| 52. | 946041 | 2009 | Dodge | Charger | Brilliant Black Crystal Pearl Coat | 2B3KA33V49H554103 | Call |  |
| 53. | 946050 | 2009 | Dodge | Charger | Stone White Clear Coat | 2B3KA33V59H554109 | Call |  |
| 54. | 946042 | 2009 | Dodge | Charger | Brilliant Black Crystal Pearl Coat | 2B3KA33V69H554104 | Call |  |
| 55. | 946056 | 2009 | Dodge | Charger | Deep Water Blue Pearl Coat | 2B3KA33V79H554113 | Call |  |
| 56. | 946037 | 2009 | Dodge | Charger | Brilliant Black Crystal Pearl Coat | 2B3KA33V89H554105 | Call |  |
| 57. | 846233 | 2008 | Dodge | Charger | INFERNO RED CP | 2B3KA53H78H265205 | Call |  |
| 58. | 946040 | 2009 | Dodge | Charger | Brilliant Black Crystal Pearl Coat | 2B3KA53T19H554117 | Call |  |
| 59. | 946061 | 2009 | Dodge | Charger | Dark Titanium Metallic Clear Coat | 2B3KA53T39H554121 | Call |  |
| 60. | 946073 | 2009 | Dodge | Charger | INFERNO RED CP | 2B3KA53T59H554119 | Call |  |
| 61. | 946045 | 2009 | Dodge | Charger | Red | 2B3KA53TX9H554116 | Call |  |
| 62. | 846172 | 2008 | Dodge | Charger | B5 BLUE PRL | 2B3KA73W38H171767 | Call |  |
| 63. | 846203 | 2008 | Dodge | Charger | HEMI ORAN PRL | 2B3LA53H38H202722 | Call |  |
| 64. | 846389 | 2008 | Dodge | Charger | HEMI ORAN PRL | 2B3LA53H88H203235 | Call |  |
| 65. | 928009 | 2009 | Dodge | Challenger | Deep Water Blue Pearl Coat | 2B3LJ54T89H525250 | Call |  |
| 66. | 823109 | 2008 | Dodge | Grand Caravan | Brilliant Black Crystal Pearlcoat | 2D8HN44H48R604746 | Call |  |
| 67. | 823111 | 2008 | Dodge | Grand Caravan | Stone White Clearcoat | 2D8HN44H98R604743 | Call |  |
| 68. | 927017 | 2009 | Dodge | Journey | Deep Water Blue Pearlcoat | 3D4GG47B19T219948 | Call |  |
| 69. | 927020 | 2009 | Dodge | Journey | STONE WHT | 3D4GG47B49T246240 | Call |  |
| 70. | 927010 | 2009 | Dodge | Journey | Deep Water Blue Pearlcoat | 3D4GG47B89T170277 | Call |  |
| 71. | 927030 | 2009 | Dodge | Journey | BRILL BLK PRL | 3D4GG57V19T164983 | Call |  |
| 72. | 927033 | 2009 | Dodge | Journey | BRILL BLK PRL | 3D4GG57V59T552346 | Call |  |
| 73. | 927032 | 2009 | Dodge | Journey | INFERNO RED CP | 3D4GG57V59T558891 | Call | |
| 74. | 927031 | 2009 | Dodge | Journey | BRIGHT SILV MET | 3D4GG57V79T552347 | Call |  |
| 75. | 927019 | 2009 | Dodge | Journey | LT SANDSTNE MET | 3D4GG57V89T215816 | Call |  |
| 76. | 829375 | 2008 | Dodge | Ram Pickup 2500 | Flame Red Clearcoat | 3D7KS28A08G127579 | Call |  |
| 77. | 829143 | 2008 | Dodge | Ram Pickup 2500 | Light Khaki Metallic Clearcoat | 3D7KS28A68G161395 | Call |  |
| 78. | 829368 | 2008 | Dodge | Ram Pickup 2500 | Bright White Clearcoat | 3D7KS28A88G168087 | Call |  |
| 79. | 829369 | 2008 | Dodge | Ram Pickup 2500 | Flame Red Clearcoat | 3D7KS28A88G172785 | Call |  |
| 80. | 829370 | 2008 | Dodge | Ram Pickup 2500 | Bright Silver Metallic Clearcoat | 3D7KS28A98G168258 | Call |  |
| 81. | 829367 | 2008 | Dodge | Ram Pickup 2500 | Inferno Red Crystal Pearlcoat | 3D7KS28AX8G168088 | Call |  |
| 82. | 829383 | 2008 | Dodge | Ram Pickup 2500 | FLAME RED | 3D7KS28AX8G218486 | Call |  |
| 83. | 829382 | 2008 | Dodge | Ram Pickup 3500 | BRIGHT WHT | 3D7MX48A98G191884 | Call |  |
| 84. | 842001 | 2008 | Dodge | Sprinter Cargo | Arctic White | WD0PE745185268804 | $40,140 |  |
| 85. | 842010 | 2008 | Dodge | Sprinter Cargo | Arctic White | WD0PE745285279133 | $40,175 |  |
| 86. | 842008 | 2008 | Dodge | Sprinter Cargo | ARCTIC WHT | WD0PE745485279134 | $40,175 |  |
| 87. | 842009 | 2008 | Dodge | Sprinter Cargo | ARCTIC WHT | WD0PE745685279135 | $40,175 |  |
| 88. | 842006 | 2008 | Dodge | Sprinter Cargo | ARCTIC WHT | WD0PE745785273537 | $40,140 |  |
| 89. | 842004 | 2008 | Dodge | Sprinter Cargo | ARCTIC WHT | WD0PE745985270008 | $37,750 |  |
| 90. | 842005 | 2008 | Dodge | Sprinter Cargo | ARCTIC WHT | WD0PE845585271906 | $42,780 |  |
| 91. | 842007 | 2008 | Dodge | Sprinter Cargo | ARCTIC WHT | WD0PE845785272670 | $42,780 |  |
| 92. | 742005 | 2007 | DODGE | SPRINTER 3500 CHASSIS | WHITE | WDXPF445779322689 | Call |  |
Total vehicles found: 92