| # | STOCK# | YEAR |
MAKE |
MODEL | COLOR |
VIN | PRICE AFTER REBATE |
PHOTO |
| 1. | 851016 | 2008 | Chrysler | Aspen | Brilliant Black Crystal Pearlcoat | 1A8HW58208F154097 | Call |  |
| 2. | 851015 | 2008 | Chrysler | Aspen | Cognac Crystal Pearlcoat | 1A8HW58288F157393 | Call |  |
| 3. | 851019 | 2008 | Chrysler | Aspen | Cool Vanilla Clearcoat | 1A8HX58218F153330 | Call |  |
| 4. | 816000 | 2008 | Chrysler | Sebring | LIGHT SANDSTONE | 1C3LC55R58N119268 | $27,988 |  |
| 5. | 824100 | 2008 | Chrysler | Town and Country | Inferno Red Crystal Pearlcoat | 2A8HR44H18R839584 | Call |  |
| 6. | 824101 | 2008 | Chrysler | Town and Country | Stone White Clearcoat | 2A8HR44H38R839585 | Call |  |
| 7. | 924005 | 2009 | Chrysler | Town and Country | Inferno Red Crystal Pearlcoat | 2A8HR54129R528739 | Call |  |
| 8. | 924009 | 2009 | Chrysler | Town and Country | Melbourne Green Pearlcoat | 2A8HR54169R536844 | Call |  |
| 9. | 824076 | 2008 | Chrysler | Town and Country | Modern Blue Pearlcoat | 2A8HR54P08R773302 | Call |  |
| 10. | 924013 | 2009 | Chrysler | Town and Country | STONE WHITE | 2A8HR54X89R574595 | Call |  |
| 11. | 924008 | 2009 | Chrysler | Town and Country | Brilliant Black Crystal Pearlcoat | 2A8HR64X19R545767 | Call |  |
| 12. | 824078 | 2008 | Chrysler | Town and Country | Modern Blue Pearlcoat | 2A8HR64X68R690012 | Call |  |
| 13. | 824097 | 2008 | Chrysler | Town and Country | Clearwater Blue Pearlcoat | 2A8HR64X78R826342 | Call |  |
| 14. | 914001 | 2009 | Chrysler | 300 | Black | 2C3KA43D29H517339 | Call |  |
| 15. | 914012 | 2009 | Chrysler | 300 | Stone White Clearcoat | 2C3KA43D99H517340 | Call |  |
| 16. | 814066 | 2008 | Chrysler | 300 | Inferno Red Crystal Pearlcoat | 2C3KA53G48H311101 | Call |  |
| 17. | 814057 | 2008 | Chrysler | 300 | DARK TITANIUM | 2C3KA63HX8H263991 | Call |  |
| 18. | 814080 | 2008 | Chrysler | 300 | Clearwater Blue Pearlcoat | 2C3LA53G18H330032 | Call |  |
| 19. | 814067 | 2008 | Chrysler | 300 | Brilliant Black Crystal Pearlcoat | 2C3LA53G88H330030 | Call |  |
| 20. | 914018 | 2009 | Chrysler | 300 | | 2C3LA53V09H558846 | Call |  |
| 21. | 914015 | 2009 | Chrysler | 300 | | 2C3LA53V79H558844 | Call |  |
| 22. | 814084 | 2008 | Chrysler | 300 | INFERNO RED CRY | 2C3LA63H18H178462 | Call |  |
| 23. | 814071 | 2008 | Chrysler | 300 | Inferno Red Crystal Pearlcoat | 2C3LA63H28H331186 | Call |  |
| 24. | 914014 | 2009 | Chrysler | 300 | Vanilla | 2C3LA63T29H544130 | Call |  |
| 25. | 914008 | 2009 | Chrysler | 300 | Bright Silver Metallic Clearcoat | 2C3LA63T69H544132 | Call |  |
| 26. | 838051 | 2008 | Chrysler | PT Cruiser | Sunset Crystal Pearlcoat | 3A8FY48B38T118616 | Call |  |
Total vehicles found: 26